Galaxy S24 FE Smartphone
Galaxy S24 FE Smartphone
Meet the Galaxy S24 FE with Galaxy AI, where every photo sparks endless creativity. Immerse yourself in the full Galaxy AI experience and unlock countless ways to explore your imagination.
Get a FREE Galaxy Fit3 when you get your new Galaxy S24 FE. Find out more here!

Specifications
Specifications
Model: | Galaxy S24 FE Smartphone | |||
Processor: | CPU Speed | 3.1GHz, 2.9GHz, 2.6GHz, 1.95GHz | ||
CPU Type | Deca-Core | |||
CPU Name | Samsung Exynos 2400e | |||
Display: | Size (Main Display) | 170.1mm (6.7″ full rectangle) / 165.5mm (6.5″ rounded corners) | ||
Resolution (Main Display) | 1080 x 2340 (FHD+) | |||
Technology (Main Display) | Dynamic AMOLED 2X | |||
Color Depth (Main Display) | 16M | |||
Max Refresh Rate (Main Display) | 120Hz | |||
Camera: | Rear Camera – Resolution (Multiple) | 50.0 MP + 12.0 MP + 8.0 MP | ||
Rear Camera – F Number (Multiple) | F1.8, F2.2, F2.4 | |||
Rear Camera – Auto Focus | Yes | |||
Rear Camera – OIS | Yes | |||
Rear Camera Zoom | Optical Zoom 3x, Optical Quality Zoom 2x (Enabled by Adaptive Pixel sensor), Digital Zoom up to 30x | |||
Front Camera – Resolution | 10.0 MP | |||
Front Camera – F Number | F2.4 | |||
Front Camera – Auto Focus | No | |||
Front Camera – OIS | Yes | |||
Video Recording Resolution | UHD 8K (7680 x 4320)@30fps | |||
Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD | |||
Storage/Memory: | Memory (GB) | 8 | ||
Storage (GB) | 128 | |||
Available Storage (GB) | 104.5 | |||
Network/Bearer: | Number of SIM | Dual-SIM | ||
SIM size | Nano-SIM (4FF), Embedded-SIM | |||
SIM Slot Type | SIM1+SIM2/SIM1+eSIM/Dual eSIM | |||
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD | |||
2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |||
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | |||
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) | |||
4G TDD LTE | B38(2600), B40(2300), B41(2500) | |||
5G FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), 7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) | |||
5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | |||
Connectivity: | USB Interface | USB Type-C | ||
USB Version | USB 3.2 Gen1 | |||
Location Technology | GPS, Glonass, Beidou, Galileo, NavIC, QZSS | |||
Earjack | USB Type-C | |||
MHL | No | |||
Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM | |||
Wi-Fi Direct | Yes | |||
Bluetooth Version | Bluetooth v5.3 | |||
NFC | Yes | |||
PC Sync. | Smart Switch (PC version) | |||
OS: | Android | |||
General Information: | Form Factor | Touch Bar | ||
Sensors: | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | |||
Physical & specification: | Dimension (HxWxD, mm) | 162.0 x 77.3 x 8.0 | ||
Weight (g) | 213 | |||
Battery: | Internet Usage Time (3G) | – | ||
Internet Usage Time (LTE) | Up to 21 Hours | |||
Internet Usage Time (Wi-Fi) | Up to 21 Hours | |||
Video Playback Time (Wireless) | Up to 28 Hours | |||
Battery Capacity (Typical) | 4700 mAh | |||
Removable | No | |||
Audio Playback Time (Wireless) | Up to 81 Hours | |||
Audio Playback Time (Always On Display Off) | – | |||
Audio and Video: | Stereo Support | Yes | ||
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | |||
Video Playing Resolution | UHD 8K (7680×4320)@60fps | |||
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | |||
Services and Applications: | Gear Support | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active | ||
Samsung DeX Support | Yes | SmartThings Support | Yes | |
Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid(ASHA) | |||
Software Support | Security Update Period (Valid until) | 31-Oct-31 | ||
Warranty | S24 FE | 1 Year (Basic Warranty) + 2 Years (Exclusive Warranty) |
||
GALAXY FIT3 | 1 Year (Basic Warranty) |
Features

Colourfully crafted for you

Built for durability

Imagine it. Sketch it. See it with Sketch to Image

Circle to Search

Live Translate

Interpreter

Browsing Assist

Selfies become art with Portrait Studio

Hyper-realistic gaming experience

Dive into an immersive viewing experience

A battery that works harder so you can play longer
Review
Add customer reviews and testimonials to showcase your store’s happy customers.