Galaxy A36 5G Smartphone
Galaxy A36 5G Smartphone
Regular price
RM1,349.00
Sale price
RM1,349.00
Regular price
Make a statement with a mix of minimalism and durability with Galaxy A36 5G.

Specifications
Specifications
Model: | Galaxy A36 5G Smartphone | ||||||||||||||||||||||||||||||||||||||||||
Processor: | CPU Speed | 2.4GHz, 1.8GHz | |||||||||||||||||||||||||||||||||||||||||
CPU Type | Octa-Core | ||||||||||||||||||||||||||||||||||||||||||
Display: | Size (Main Display) | 170.1mm (6.7″ full rectangle) / 165.5mm (6.5″ rounded corners) | |||||||||||||||||||||||||||||||||||||||||
Resolution (Main Display) | 1080 x 2340 (FHD+) | ||||||||||||||||||||||||||||||||||||||||||
Technology (Main Display) | Super AMOLED | ||||||||||||||||||||||||||||||||||||||||||
Color Depth (Main Display) | 16M | ||||||||||||||||||||||||||||||||||||||||||
Max Refresh Rate (Main Display) | 120Hz | ||||||||||||||||||||||||||||||||||||||||||
Camera: | Rear Camera – Resolution (Multiple) | 50.0 MP + 8.0 MP + 5.0 MP | |||||||||||||||||||||||||||||||||||||||||
Rear Camera – F Number (Multiple) | F1.8 , F2.2 , F2.4 | ||||||||||||||||||||||||||||||||||||||||||
Rear Camera – Auto Focus | Yes | ||||||||||||||||||||||||||||||||||||||||||
Rear Camera – OIS | Yes | ||||||||||||||||||||||||||||||||||||||||||
Rear Camera Zoom | Digital Zoom up to 10x | ||||||||||||||||||||||||||||||||||||||||||
Front Camera – Resolution | 12.0 MP | ||||||||||||||||||||||||||||||||||||||||||
Front Camera – F Number | F2.2 | ||||||||||||||||||||||||||||||||||||||||||
Front Camera – Auto Focus | No | Front Camera – OIS | No | ||||||||||||||||||||||||||||||||||||||||
Rear Camera – Flash | Yes | Front Camera – Flash | No | ||||||||||||||||||||||||||||||||||||||||
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps | ||||||||||||||||||||||||||||||||||||||||||
Slow Motion | 240fps @HD | ||||||||||||||||||||||||||||||||||||||||||
Storage/Memory: | Memory (GB) | 12 | |||||||||||||||||||||||||||||||||||||||||
Storage (GB) | 256 | ||||||||||||||||||||||||||||||||||||||||||
Available Storage (GB) | 233.4 | ||||||||||||||||||||||||||||||||||||||||||
Network/Bearer: | Number of SIM | Dual-SIM | |||||||||||||||||||||||||||||||||||||||||
SIM size | Nano-SIM (4FF), Embedded-SIM | ||||||||||||||||||||||||||||||||||||||||||
SIM Slot Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM | ||||||||||||||||||||||||||||||||||||||||||
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD | ||||||||||||||||||||||||||||||||||||||||||
2G GSM | GSM850, GSM900, DCS1800, PCS1900 | ||||||||||||||||||||||||||||||||||||||||||
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | ||||||||||||||||||||||||||||||||||||||||||
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) | ||||||||||||||||||||||||||||||||||||||||||
4G TDD LTE | B38(2600), B40(2300), B41(2500) | ||||||||||||||||||||||||||||||||||||||||||
5G FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3) | ||||||||||||||||||||||||||||||||||||||||||
5G TDD Sub6 | N40(2300), N41(2500), N77(3700), N78(3500) | ||||||||||||||||||||||||||||||||||||||||||
Connectivity: | USB Interface | USB Type-C | |||||||||||||||||||||||||||||||||||||||||
USB Version | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS | ||||||||||||||||||||||||||||||||||||||||||
Earjack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||
MHL | No | ||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM | ||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Direct | Yes | ||||||||||||||||||||||||||||||||||||||||||
Bluetooth Version | Bluetooth v5.4 | ||||||||||||||||||||||||||||||||||||||||||
PC Sync. | Smart Switch (PC version) | ||||||||||||||||||||||||||||||||||||||||||
OS: | Android | ||||||||||||||||||||||||||||||||||||||||||
General Information: | Colour | Awesome Black | |||||||||||||||||||||||||||||||||||||||||
Form Factor | Touch Bar | ||||||||||||||||||||||||||||||||||||||||||
Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing | ||||||||||||||||||||||||||||||||||||||||||
Physical specification: |
Dimension (HxWxD, mm) | 162.9 x 78.2 x 7.4 | |||||||||||||||||||||||||||||||||||||||||
Weight (g) | 195 | ||||||||||||||||||||||||||||||||||||||||||
Battery: | Video Playback Time (Hours) | Up to 29 Hours | |||||||||||||||||||||||||||||||||||||||||
Storage (GB) | 5000 mAh | ||||||||||||||||||||||||||||||||||||||||||
Removable | No | ||||||||||||||||||||||||||||||||||||||||||
Audio and Video: | Stereo Support | Yes | |||||||||||||||||||||||||||||||||||||||||
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | ||||||||||||||||||||||||||||||||||||||||||
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps | ||||||||||||||||||||||||||||||||||||||||||
5G FDD Sub6 | MP3 ,M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | ||||||||||||||||||||||||||||||||||||||||||
Services and Applications: | Gear Support | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active | |||||||||||||||||||||||||||||||||||||||||
Samsung DeX Support | No | SmartThings Support | Yes | ||||||||||||||||||||||||||||||||||||||||
Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid (ASHA) | ||||||||||||||||||||||||||||||||||||||||||
Mobile TV | No | ||||||||||||||||||||||||||||||||||||||||||
Software Support | Security Update Period (Valid until) | 31-Mar-31 | |||||||||||||||||||||||||||||||||||||||||
Warranty | A36 5G | 1 Year (Basic Warranty) + 2 Years (Exclusive Warranty) |
|||||||||||||||||||||||||||||||||||||||||
25W Adapter (FREE Gift) | 6 Months (Basic Warranty) |
Features

Slimmer design with a stylish twist

Awesome larger 6.7” display for immersive gameplay

Power to perform

Supercharge your day and the next

Enhanced visibility

Built to keep Your password secure with Knox Vault

Circle it, Find it

Filters just for you

Erase the unnecessary extras

Improved cameras for more creativity

Share your best selfies and portraits

Strong durability
Review
Add customer reviews and testimonials to showcase your store’s happy customers.